Dispute File Information
The Dispute file is offered to issuer/wallet provider to facilitate their own management. The file (in the form of a raw data file) provides issuer/wallet provider dispute details from card schemes.
File Name
The format of file name is “DISPUTED+P/T+ tranBranch (6 digits)+YYYYMMDD+01+.csv” . The prefix of the file name is “DISPUTED”, “T” means test and “P” means production. The sequence number will always have the value set as ‘01’ since we only have one reconciliation file per day.
File Format
Header Record
| # | Field Name | Format | Value |
|---|---|---|---|
| 1 | File Name | AN32 | “HDISPUTED_300001”. |
| 2 | Transaction Branch | AN32 | 6 digits. |
| 3 | Capture Date | N8 | YYYYMMDD |
Detail Record
| # | Field Name | Format | Value |
|---|---|---|---|
| 1 | Record Type | A1 | Static Value ‘S’ |
| 2 | Transaction Branch | N6 | Transaction Branch request. |
| 3 | Transaction Id | AN32 | Transaction serial number in request. |
| 4 | Scheme Transaction Id | AN66 | Transaction Id from card scheme if have |
| 5 | Msg Channel | AN10 | msgChannel in request. |
| 6 | Msg Type | AN4 | Message Type |
| 7 | Process Code | AN6 | Process Code |
| 8 | Transaction Code | AN30 | Transaction code |
| 9 | Transaction Description | AN60 | Transaction description |
| 10 | Card Token Number | N19 | Card token number |
| 11 | Masked Card No. | N19 | Masked card number. Only 10 digits of Primary Account Number (PAN). Left-justified, trailing spaces. |
| 12 | Original Transaction Id | AN32 | Original Authorization transaction Id. Left-justified, trailing spaces. |
| 13 | Settlement Date | N8 | YYYYMMDD format |
| 14 | Amount Dr/Cr Flag | AN1 | Debit or Credit Flag |
| 15 | Transaction Currency | N3 | Numeric ISO standard currency code. |
| 16 | Transaction Amount | N(16,2) | Dispute Transaction amount. Example: 100.00 |
| 17 | Bill Currency | N3 | Numeric ISO standard currency code. |
| 18 | Bill Amount | N(16,2) | Billing amount. Example: 100.00 |
| 19 | Settlement Currency | N3 | Numeric ISO standard currency code. |
| 20 | Settlement Amount | N(16,2) | Settlement amount. Example: 100.00 |
| 21 | Interchange Fee | N(16,2) | Interchange fee. Example: 100.00 |
| 22 | Other Fee | N(16,2) | Other fees. Example: 100.00 |
| 23 | Merchant Id | AN15 | Merchant id assigned by the acquirer |
| 24 | Merchant Name | AN40 | Merchant name assigned by the acquirer |
| 25 | Merchant Category Code | N4 | |
| 26 | Merchant Address | AN50 | |
| 27 | Merchant City | AN25 | |
| 28 | Merchant State | AN25 | |
| 29 | Merchant Postal Code | AN15 | |
| 30 | Merchant Country | A3 | ISO 3166-1 Alpha-3 |
| 31 | Merchant Contact | ANS255 | |
| 32 | Merchant Url | AN255 | |
| 33 | Merchant Email | ANS255 | |
| 34 | Merchant Miscellaneous Information | AN255 | |
| 35 | Institution Code | AN11 | |
| 36 | Service Country | AN3 | |
| 37 | Retrieval Reference Number | AN12 | Assigned by acquirer |
| 38 | System Trace Audit Number | AN6 | Assigned by initiator |
| 39 | Terminal Id | AN8 | |
| 40 | Additional Data | AN999 | Additional information from initiator |
| 41 | Acquirer Reference Number/Data | AN23 | Assigned by acquirer |
| 42 | Chargeback Reference ID | AN32 | Dispute / chargeback reference id |
| 43 | Chargeback Reason Code | AN20 | |
| 44 | Reversal Indicator | N1 | |
| 45 | Reason Code | AN20 | |
| 46 | Approval Code | AN6 | Generated by Eastpay |
| 47 | Linked Account Number | AN19 | |
| 48 | Linked Account Currency | N3 | |
| 49 | Customer unique ID | AN32 | |
| 50 | Fee Amount | N(16,2) | Transaction fee calculated by Eastpay if configured |
| 51 | Card Product Code | AN4 |
Trailor Record
| # | Field Name | Format | Value |
|---|---|---|---|
| 1 | File Name | AN32 | “ TDISPUTED_300001”. |
| 2 | Transaction Branch | AN32 | 6 digits. |
| 3 | Capture Date | N8 | YYYYMMDD |
| 4 | Total Records | N12 | Total of detail records only |